📊 Livato HY260 Pro – Feature Table
| Category | Details |
|---|---|
| Model Name | Livato HY260 Pro |
| Display Resolution | Native 1080P (1920×1080) with 4K Support |
| Brightness | 8000 Lumens |
| Contrast Ratio | 2000:1 |
| Projection Size | Up to 150 inches |
| Throw Ratio | 0.8:1 Ultra Short Throw |
| Focus & Keystone | Auto Focus + Vertical Auto Keystone Correction |
| Operating System | Android 11 |
| Connectivity | WiFi 6, Bluetooth 5.4, HDMI, USB, ScreenCast (Miracast), 3.5mm Jack |
| Built-in Apps | Netflix, YouTube, Disney+, and more via Google Play Store |
| Wireless Streaming | Dual Band WiFi with 1800 Mbps (2.4GHz + 5GHz) |
| Audio | 1 Built-in Speaker |
| Remote | Bluetooth Voice Remote with Air Mouse Functionality |
| Power Consumption | 48W Energy Efficient |
| LED Lamp Life | 30,000 Hours |
| Portability | Compact Design, Lightweight, 180° Rotatable |
| Color | White |
| Internal Storage | 1 GB(RAM) + 8GB (ROM) |
| Use Case | Home Entertainment, Office Presentations, Outdoor Movie Nights |




















